-
 
 
Nampa Rec Center Pool Records

8 & Under Girls

Events

8 & Under Boys

7/1996 BY 16.29 Marie Wetherell 25 Free 7/1996 BY 15.51 Roby Surabian
2/1999 PSC 35.56 A. Olszewski 50 Free 2/1999 IFST 34.88 Sam Keele
2/2007 IFY 1:20.79 Cassie Baisden 100 Free 2/2007 BY 1:17.80 Rees Launer
7/1997 EST 18.50 Rachel Randall 25 Back 7/1997 BY 18.94 Cooper Wilcomb
7/1997 EST 41.37 Rachel Randall 50 Back 7/1997 BY 42.17 Cooper Wilcomb
11/1995 IFST 21.34 Kate Montgomery 25 Breast 5/1994 IFST 21.66 Josh Collier
7/1996 BY 44.83 Marie Wetherell 50 Breast 5/1994 IFST 44.81 Josh Collier
2/2001 CSC 17.39 Brooke Favillo 25 Fly 7/1997 BY 17.17 Cooper Wilcomb
2/2007 IFY 39.49 Cassie Baisden 50 Fly 2/2007 BY 40.42 Daniel Orcutt
2/2007 IFY 1:27.86 Cassie Baisden 100 IM 2/2001 EAGLE 1:30.78 Cam Kosydar

Girls 9-10

Events

Boys 9-10

5/1994 CSC 28.77 Maggie Vernon 50 Free 5/1994 BY 27.71 John Dorr
7/1997 SV5B 1:04.93 Michele Lowry 100 Free 5/1994 BY 1:00.71 Matt Wever
7/1996 SVS 2:24.24 B. Epperson 200 Free 5/1994 BY 2:14.68 Matt Wever
4/2004 STP 7:18.38 Leah Selznick 500 Free 4/2004 OSC 7:39.10 Trevor Smith
5/1994 CSC 34.00 Maggie Vernon 50 Back 7/1997 FAST 33.54 Alex Brown
2/2005 STP 1:12.49 Stephanie Rhodes 100 Back 5/1994 BY 1:14.96 Matt Wever
7/1997 SV5B 37.42 Michele Lowry 50 Breast 7/1996 CSC 37.29 Drew Tavares
7/1997 SV5B 1:24.03 Michele Lowry 100 Breast 2/2003 BY 1:20.27 Doug McCan
2/2003 CSC 32.74 Brooke Favillo 50 Fly 5/1994 BY 31.81 John Dorr
7/1996 SVS 1:14.30 Mollie Parker 100 Fly 5/1994 BY 1:12.12 John Dorr
5/1994 CSC 1:15.01 Maggie Vernon 100 IM 5/1994 BY 1:13.55 Matt Wever
7/1997 SV5B 2:39.62 Michele Lowry 200 IM 7/1997 FAST 2:40.84 Alex Brown

Girls 11-12

Events

Boys 11-12

5/1994 MVY 26.44 Cortnee Adams 50 Free 2/2005 BY 25.40 Doug McCan
7/1997 BY 57.83 Laura Arjona 100 Free 7/1996 BY 54.21 Matt Wever
7/1997 BY 2:07.17 Laura Arjona 200 Free 7/1996 BY 1:55.26 Matt Wever
2/2007 IFY 5:35.42 Stephanie Rhodes 500 Free 7/1996 BY 5:10.41 Matt Wever
2/2007 STP 29.52 Stephanie Rhodes 50 Back 2/1999 FAST 29.12 Alex Brown
2/2007 STP 1:00.71 Stephanie Rhodes 100 Back 10/2006 BY 1:01.78 Pete Megis
3/2007 NST 2:23.27 Erin Fuss 200 Back 2/2003 BY 2:32.50 Dan Buckingham
2/2005 CSC 34.29 Brooke Favillo 50 Breast 2/2005 BY 31.41 Doug McCan
2/2007 IFST 1:13.84 Jodee Whittier 100 Breast 2/2005 BY 1:05.16 Doug McCan
2/2003 CSC 2:44.86 Hannah Gipson 200 Breast 1/2006 BY 3:15.08 James Nguyen
2/2005 UN 29.14 Hannah Wiles 50 Fly 2/1999 FAST 28.04 Alex Brown
2/2007 STP 1:04.59 Stephanie Rhodes 100 Fly 7/1996 BY 1:02.16 Matt Wever
1/2006 NST 2:24.84 Lexy VanCampen 200 Fly 1/2007 BY 2:37.70 Karan Chaudhary
2/2007 STP 1:05.37 Stephanie Rhodes 100 IM 2/2005 BY 1:01.86 Doug McCan
2/2007 STP 2:21.30 Stephanie Rhodes 200 IM 2/2005 BY 2:16.72 Doug McCan
1/2006 NST 5:06.99 Lexy VanCampen 400 IM 2/2005 BY 5:38.67 Danny Ackerman

Girls 13-14

Events

Boys 13-14

2/1999 FAST 25.42 Alison McInturff 50 Free 12/2000 BY 23.86 Tyler Morgan
2/1999 FAST 55.34 Alison McInturff 100 Free 2/1999 BY 51.53 Sam Masson
7/1997 CSC 2:00.66 Maggie Vernon 200 Free 7/1998 BY 1:49.94 Matt Wever
5/1994 BY 5:18.10 McCall Dorr 500 Free 2/1999 BY 5:10.13 Tyler Morgan
11/1995 BY 18:15.03 McCall Dorr 1650 Free 2/1999 BY 18:19.19 Tyler Morgan
2/2001 SV5B 1:01.47 Michele Lowry 100 Back 2/2001 IFST 56.96 Alex Brown
7/1998 BY 2:12.22 Jenny Grover 200 Back 2/2001 IFST 2:05.56 Alex Brown
2/2005 MVY 1:10.07 Dana Wright 100 Breast 10/2006 BY 1:01.50 Doug McCan
4/2008 NST 2:31.02 Lexy VanCampen 200 Breast 2/1999 FAST 2:21.89 Skyler Brown
11/1995 BY 58.30 McCall Dorr 100 Fly 2/1999 FAST 56.92 Skyler Brown
11/1995 BY 2:06.46 McCall Dorr 200 Fly 4/2006 BY 2:08.42 Doug McCan
2/2007 NST 2:15.39 Hannah Wiles 200 IM 2/1999 FAST 2:09.38 Skyler Brown
2/2001 SV5B 4:47.82 Michele Lowry 400 IM 2/1999 FAST 4:32.74 Skyler Brown

Girls 15-19

Events

Boys 15-19

11/1995 BY 24.67 Kelsey Williams 50 Free 2/1999 BY 21.87 Dane Ross
2/2003 STP 53.27 Alison McInturff 100 Free 2/2007 STP 48.02 Ben Iannacone
2/2005 STP 1:57.39 Hannah Ross 200 Free 2/2007 IFY 1:47.50 Ethan Griffel
2/2005 BY 5:11.51 Katelyn Lofland 500 Free 2/2007 IFY 4:48.61 Ethan Griffel
2/2005 STP 17:59.63 Hannah Ross 1650 Free 7/1998 BY 17:56.01 Alex Baxter
2/2003 BY 1:00.49 Cara Fadel 100 Back 2/1999 BY 55.83 Dane Ross
2/2005 STP 2:10.30 Hannah Ross 200 Back 11/1995 BY 2:01.89 Dan Dutcher
7/1996 BY 1:07.94 Kelsey Williams 100 Breast 7/1996 BY 1:01.00 Ryan Stratton
7/1997 BY 2:30.46 Cary Greegor 200 Breast 7/1997 BY 2:10.11 Ryan Stratton
4/2008 NST 59.66 Hannah Wiles 100 Fly 11/1995 UN 53.16 Eli Duberow
2/2001 STP 2:13.89 Alison McInturff 200 Fly 11/1995 UN 2:02.88 Lucas Duberow
2/2007 STP 2:12.23 Lauren Baisden 200 IM 2/2007 IFY 2:00.98 Sam Keele
2/2007 STP 4:41.68 Hannah Ross 400 IM 5/1994 BY 4:27.57 Kevin Everett

We are missing the following results to complete our pool records: 1997 Time Trial, 1995 Spring Fling, 1994 Thanksgiving Invite

 
 
Copyright © Nampa Swim Team. All rights reserved.