-
 
 
Nampa Swim Team Long Course Meter Records
8 & Under Girls
Events
8 & Under Boys
7/2005 40.63 Sydnie Hammer 50 Free 5/1997 43.41 Clay Ramos
7/2005 1:34.27 Sydnie Hammer 100 Free 5/2007 1:52.06 Lucas Hitchcock
4/2004 56.67 Deja Solberg 50 Breast 5/2007 1:04.97 Lucas Hitchcock
5/2005 46.68 Sydnie Hammer 50 Back 5/1997 50.48 Clay Ramos
6/2005 50.07 Sydnie Hammer 50 Fly 5/2007 1:00.67 Lucas Hitchcock

 

9-10 Girls
Events
9-10 Boys
8/1993 35.67 Amanda Durflinger 50 Free 8/1993 36.61 Joel Paul
4/2004 1:18.40 Lexy VanCampen 100 Free 8/1993 1:22.63 Joel Paul
5/2005 2:56.34 Lacey Stricker 200 Free 8/1993 3:00.55 Joel Paul
400 Free
5/2005 44.84 Lacey Strickler 50 Breast 8/1993 43.96 Ky Skyles
5/2005 1:38.54 Lacey Strickler 100 Breast 8/1993 1:38.98 Ky Skyles
4/2004 40.62 Lexy VanCampen 50 Back 8/1993 40.57 Joel Paul
5/2007 1:31.68 Claire Hamblin 100 Back 11/1992 1:39.41 Joel Paul
7/2003 40.28 Gavy Pora 50 Fly 5/2002 53.60 Ben Zaragoza
8/1993 1:39.25 Amanda Durflinger 100 Fly 8/1993 1:42.01 Joel Paul
4/2004 3:10.34 Lexy VanCampen 200 IM 8/1993 3:31.07 Joel Paul

 

11-12 Girls
Events
11-12 Boys
Aug-05 29.96 Hannah Wiles 50 Free Aug-93 30.95 Brett McCain
Aug-05 01:06.11 Hannah Wiles 100 Free Aug-93 01:08.45 Beau Paul
Jul-05 02:27.39 Hannah Wiles 200 Free Aug-93 02:37.21 Beau Paul
May-05 05:12.47 Hannah Wiles 400 Free Aug-93 05:29.08 Beau Paul
Jul-94 41.31 Andrea Hansen 50 Breast Aug-93 38.37 Brett McCain
Jun-05 01:29.37 Lexy VanCampen 100 Breast Aug-93 01:25.91 Brett McCain
Jul-07 03:27.52 Deja Solberg 200 Breast      
Jul-05 35.33 Hannah Wiles 50 Back Aug-93 35.67 Brett McCain
Jul-05 01:16.94 Hannah Wiles 100 Back May-97 01:17.73 Cody Ramos
May-06 02:59.06 Erin Fuss 200 Back Jun-02 03:02.28 Lance Walker
Aug-05 31.26 Hannah Wiles 50 Fly Aug-93 34.31 Brett McCain
Aug-05 01:13.89 Hannah Wiles 100 Fly Aug-93 01:21.95 Brett McCain
      200 Fly      
Jul-05 02:40.66 Hannah Wiles 200 IM Aug-93 02:53.09 Brett McCain
Jul-05 05:48.65 Hannah Wiles 400 IM      

 

13-14 Girls
Events
13-14 Boys
5/2007 29.27 Hannah Wiles 50 Free 8/2005 28.29 Nicholas Young
6/2007 1:03.03 Hannah Wiles 100 Free 8/2006 1:01.19 Daniel Bryant
7/2007 2:15.33 Hannah Wiles 200 Free 6/2007 2:19.11 Tyler Young
5/2007 4:48.32 Hannah Wiles 400 Free 5/2007 4:58.55 Tyler Young
5/2007 10:10.92 Lexy VanCampen 800 Free 5/2008 10:56.56 Tyler Young
5/2007 20:13.75 Lexy VanCampen 1500 Free 7/1998 22:06:64 Cody Ramos
7/2007 1:21.41 Lexy VanCampen 100 Breast 7/2000 1:22.58 Alex Trask
7/2007 2:53.42 Lexy VanCampen 200 Breast 7/2000 2:56.85 Alex Trask
7/2007 1:11.54 Hannah Wiles 100 Back 6/2006 1:09.05 Daniel Bryant
7/2007 2:30.84 Hannah Wiles 200 Back 4/1999 2:33.15 Cody Ramos
7/2007 1:07.24 Hannah Wiles 100 Fly 8/2006 1:09.46 Daniel Bryant
8/2008 2:37.02 Erin Fuss 200 Fly
7/2007 2:30.15 Hannah Wiles 200 IM 4/1999 2:40.44 Cody Ramos
7/2007 5:19.14 Hannah Wiles 400 IM 7/1998 6:03.03 Cody Ramos

 

Senior Girls
Events
Senior Boys
7/1994 29.40 Mindy Derrick 50 Free 7/2005 26.69 Alex Trask
5/2008 1:02.45 Hannah Wiles 100 Free 5/2008 58.03 Daniel Bryant
5/2008 2:19.64 Lexy VanCampen 200 Free 8/2008 2:08.22 Daniel Bryant
8/2008 4:49.26 Lexy VanCampen 400 Free 8/2006 4:35.65 Nicholas Young
800 Free 5/2007 9:37.59 Nicholas Young
7/2005 21:14.15 Kelly Grady 1500 Free 6/2007 19:01.58 Nicholas Young
8/2008 1:18.02 Hannah Gipson 100 Breast 8/2004 1:10.56 Alex Trask
8/2008 2:46.11 Lexy VanCampen 200 Breast 8/2004 2:32.44 Alex Trask
5/2008 1:10.15 Hannah Wiles 100 Back 7/2005 1:06.78 Alex Trask
7/2008 2:30.16 Hannah Wiles 200 Back 8/2004 2:23.53 Alex Trask
7/2008 1:06.91 Hannah Wiles 100 Fly 8/2008 1:02.96 Daniel Bryant
5/2008 2:40.25 Lexy VanCampen 200 Fly 6/2007 2:38.14 Daniel Bryant
8/2008 2:32.24 Lexy VanCampen 200 IM 8/2004 2:23.00 Alex Trask
7/2008 5:18.62 Lexy VanCampen 400 IM 8/2004 5:09.92 Alex Trask



 
 
Copyright © Nampa Swim Team. All rights reserved.