-
 
 
Nampa Swim Team Short Course Meter Records
8 & Under Girls
Events
8 & Under Boys
May-04 19.51 Deja Solberg 25 Free Jan-08 22.33 Nicholas Wiles
May-04 43.34 Deja Solberg 50 Free Jun-07 52.72 Nicholas Wiles
May-04 01:38.66 Deja Solberg 100 Free Aug-94 01:54.51 Alex Trask
May-03 23.92 Deja Solbergr 25 Breast Jan-06 31.67 Jordan Beers
May-03 53.33 Lacey Strickler 50 Breast Aug-94 55.33 Alex Trask
Jan-08 21.39 Kayla Steiner 25 Back Jun-07 27.06 Nicholas Wiles
Jun-08 48.80 Kayla Steiner 50 Back Aug-94 54.34 Alex Trask
May-04 26.2 Deja Solberg 25 Fly Jan-06 31.47 Jordan Beers
Jun-08 01:01.27 Kayla Steiner 50 Fly      
May-04 01:54.13 Deja Solberg 100 IM Jan-08 02:09.9 Nicholas Wiles
9-10 Girls
Events
9-10 Boys
Jun-06 35.82 Deja Solberg 50 Free Aug-94 40.81 Cody Ramos
Jun-06 01:21.46 Deja Solberg 100 Free Aug-94 01:28.68 Cody Ramos
Jan-05 02:48.95 Abby Castleton 200 Free Jul-02 03:29.71 Ben Zaragoza
Jan-08 06:14.42 Taylor Riker 400 Free Jun-02 07:37.29 Lucas Avery
Jun-06 45.08 Deja Solberg 50 Breast Aug-94 49.63 Cody Ramos
Jan-05 01:35.36 Lacey Strickler 100 Breast Jul-02 02:01.81 Lucas Avery
Jun-06 42.58 Deja Solberg 50 Back Aug-94 47.35 Cody Ramos
Jan-05 01:29.32 Erin Fuss 100 Back Jun-02 01:56.05 Lucas Avery
Aug-93 41.93 Amanda Durflinger 50 Fly May-02 49.66 Ben Zaragoza
Jun-03 01:34.95 Gavy Pora 100 Fly Jul-02 02:03.36 Ben Zaragoza
Jan-05 01:30.19 Lacey Strickler 100 IM Jul-02 01:51.95 Ben Zaragoza
Jun-04 03:21.92 Abby Castleton 200 IM      
11-12 Girls
Events
11-12 Boys
Jan-06 30.19 Gavy Pora 50 Free Jul-02 29.99 Lance Walker
Jun-05 01:07.41 Hannah Wiles 100 Free Jul-02 01:06.9 Lance Walker
Jun-05 02:31.98 Lexy VanCampen 200 Free May-02 02:30.86 Lance Walker
Jan-06 05:10.12 Lexy VanCampen 400 Free Jul-02 05:27.36 Lance Walker
Jun-01 12:29.9 Camille Schiers 800 Free      
Jul-01 39.65 Emily Amsden 50 Breast Jul-99 38.49 Alex Trask
Jun-05 01:26.73 Hannah Wiles 100 Breast Jul-99 01:25.63 Alex Trask
Jan-06 03:06.48 Lexy VanCampen 200 Breast      
Jun-05 35.07 Hannah Wiles 50 Back Jul-02 35.31 Lance Walker
Jan-07 01:14.96 Erin Fuss 100 Back Jul-02 01:17.88 Lance Walker
Jan-06 02:41.08 Gavy Pora 200 Back Jul-02 02:49.78 Lance Walker
Jun-05 32.3 Hannah Wiles 50 Fly Aug-94 37.74 Joel Paul
Jan-06 01:13.27 Lexy VanCampen 100 Fly      
      200 Fly      
Jan-06 01:14.43 Lexy VanCampen 100 IM May-02 01:20.73 Lance Walker
Jun-05 02:42.47 Hannah Wiles 200 IM Jul-99 02:52.49 Alex Trask
      400 IM      
13-14 Girls
Events
13-14 Boys
Jan-07 29.25 Hannah Wiles 50 Free Jan-07 27.88 Daniel Bryant
Jan-08 01:06.19 Gavy Pora 100 Free Jan-07 01:00.08 Daniel Bryant
Jan-08 02:23.93 Erin Fuss 200 Free Jan-07 02:10.41 Daniel Bryant
Jan-08 05:15.99 Erin Fuss 400 Free Jan-07 04:46.91 Daniel Bryant
Jun-02 11:38.11 Emily Amsden 800 Free      
Jan-08 21:08.3 Abby Castleton 1500 Free      
Jun-06 01:23.99 Lexy VanCampen 100 Breast Jul-01 01:16.05 Alex Trask
Jul-01 03:07.94 Kelly Grady 200 Breast Jul-01 02:45.78 Alex Trask
Jan-07 01:13.5 Gavy Pora 100 Back Jul-99 01:06.68 Cody Ramos
Jan-07 02:29.15 Hannah Wiles 200 Back Jul-99 02:22.32 Cody Ramos
Jan-07 01:08.19 Hannah Wiles 100 Fly Jan-07 01:07.35 Daniel Bryant
Jul-02 03:09.27 Emily Amsden 200 Fly Jun-06 02:52.46 Daniel Bryant
Jan-07 02:28.84 Hannah Wiles 200 IM Jul-99 02:30.94 Cody Ramos
Jun-06 05:51.72 Lexy VanCampen 400 IM      
Senior Girls
Events
Senior Boys
Aug-94 29.09 Mindy Derrick 50 Free May-02 27.11 Casey Walker
Jan-08 01:02.3 Hannah Wiles 100 Free May-02 59.43 Casey Walker
Aug-94 02:18.66 Mindy Derrick 200 Free Jan-07 02:09.03 Nick Young
Jun-03 05:47.8 Liz Kyzer 400 Free Jul-02 04:52.1 Alex Trask
      800 Free Jun-02 10:45.2 Alex Trask
Jan-08 19:13.6 Hannah Wiles 1500 Free Jan-08 18:44.09 Nicholas Young
Aug-94 01:26.56 Mindy Derrick 100 Breast Jul-02 01:14.64 Alex Trask
Jun-01 03:31.36 Summer Smith 200 Breast Jul-02 02:41.3 Alex Trask
Aug-94 01:17.23 Mindy Derrick 100 Back May-02 01:07.2 Casey Walker
May-03 02:54.83 Mindy Derrick 200 Back Aug-04 02:23.53 Alex Trask
Aug-94 01:17.4 Mindy Derrick 100 Fly Jul-02 01:06.46 Cody Ramos
      200 Fly Jul-00 02:31.77 Cody Ramos
May-02 02:59.7 Amber Strickler 200 IM Jul-02 02:26.24 Cody Ramos
      400 IM Jul-00 05:23.92 Cody Ramos

 



 
 
Copyright © Nampa Swim Team. All rights reserved.