-
 
 
Nampa Swim Team Short Course Yard Records
8 & Under Girls
Events
8 & Under Boys
1/2005 17.27 Sydnie Hammer 25 Free 4/1992 16.41 Joel Paul
2/2005 37.76 Sydnie Hammer 50 Free 2/1992 34.53 Joel Paul
12/2004 1:26.18 Sydnie Hammer 100 Free 2/1992 1:19.55 Joel Paul
1/2003 22.15 Lacey Strickler 25 Breast 7/1995 19.77 Alex Trask
2/2003 47.24 Lacey Strickler 50 Breast 7/1995 46.24 Alex Trask
12/2004 18.57 Sydnie Hammer 25 Back 3/1995 19.10 Alex Trask
2/2005 42.17 Sydnie Hammer 50 Back 2/1995 41.78 Alex Trask
2/2005 20.24 Sydnie Hammer 25 Fly 1/1992 19.98 Joel Paul
11/2004 47.82 Sydnie Hammer 50 Fly 7/1993 53.95 Cody Ramos
12/2004 1:38.58 Sydnie Hammer 100 IM 1/1992 1:33.02 Joel Paul

9-10 Girls
Events
9-10 Boys
1/2004 30.57 Gavy Pora 50 Free 12/1993 30.34 Joel Paul
2/2004 1:08.10 Gavy Pora 100 Free 1/1994 1:07.74 Joel Paul
2/2004 2:29.45 Gavy Pora 200 Free 1/1994 2:32.35 Joel Paul
4/2004 7:49.84 Abby Castleton 500 Free
2/2005 38.96 Lacey Strickler 50 Breast 7/1997 40.56 Alex Trask
2/2005 1:25.83 Abby Castleton 100 Breast 7/1993 1:28.73 Ky Skyles
4/2004 34.98 Lexy VanCampen 50 Back 1/1994 34.47 Joel Paul
3/2005 1:16.09 Erin Fuss 100 Back 1/1994 1:17.34 Joel Paul
2/2004 34.18 Gavy Pora 50 Fly 1/1994 34.78 Joel Paul
2/2004 1:19.13 Gavy Pora 100 Fly 1/1994 1:22.17 Joel Paul
2/2004 1:15.78 Lexy VanCampen 100 IM 1/1994 1:16.53 Joel Paul
2/2004 2:48.88 Gavy Pora 200 IM 11/1993 2:42.11 Joel Paul

11-12 Girls
Events
11-12 Boys
3/2006 26.63 Gavy Pora 50 Free 11/1993 27.24 Brett McCain
3/2006 58.34 Gavy Pora 100 Free 4/2002 58.99 Lance Walker
2/2006 2:10.74 Lexy VanCampen 200 Free 4/2002 2:13.33 Lance Walker
11/2005 5:51.92 Lexy VanCampen 500 Free 11/1993 5:57.91 Beau Paul
10/2006 12:38.52 Abby Castleton 1000 Free      
3/2006 35.05 Lexy VanCampen 50 Breast 7/1995 33.51 Ky Skyles
9/2005 1:16.68 Lexy VanCampen 100 Breast 7/1993 1:14.10 Brett McCain
2/2006 2:41.86 Lexy VanCampen 200 Breast 4/2005 3:07.23 Kyle Rosamonda
11/2005 30.87 Hannah Wiles 50 Back 7/1993 31.45 Brett McCain
12/2005 1:05.75 Hannah Wiles 100 Back 7/1995 1:07.87 Joel Paul
3/2007 2:23.27 Erin Fuss 200 Back 1/2007 3:05.27 Stephen Bryant
12/2005 28.85 Hannah Wiles 50 Fly 7/1993 30.21 Brett McCain
12/2005 1:04.80 Hannah Wiles 100 Fly 7/1993 1:11.75 Brett McCain
1/2006 2:24.84 Lexy VanCampen 200 Fly
2/2006 1:07.18 Lexy VanCampen 100 IM 7/1993 1:07.05 Brett McCain
3/2006 2:23.93 Lexy VanCampen 200 IM 7/1993 2:28.18 Brett McCain
1/2006 5:06.99 Lexy VanCampen 400 IM

13-14 Girls
Events
13-14 Boys
10/2007 25.75 Hannah Wiles 50 Free 3/2007 23.92 Daniel Bryant
12/2007 55.10 Hannah Wiles 100 Free 2/2007 52.32 Daniel Bryant
3/2007 2:00.00 Hannah Wiles 200 Free 3/2007 1:54.62 Daniel Bryant
2/2008 5:27.21 Lexy VanCampen 500 Free 2/2007 5:20.37 Daniel Bryant
12/2007 11:22.59 Lexy VanCampen 1000 Free 4/2008 12:08.68 Tyler Young
4/2001 22:20.24 Kelly Grady 1650 Free 7/1995 19:31.89 Beau Paul
2/2008 1:09.68 Lexy VanCampen 100 Breast 7/1995 1:08.33 Tim Green
3/2008 2:29.17 Lexy VanCampen 200 Breast 7/1995 2:27.60 Tim Green
12/2007 59.75 Hannah Wiles 100 Back 11/2006 57.85 Daniel Bryant
12/2007 2:09.86 Hannah Wiles 200 Back 4/2007 2:11.13 Daniel Bryant
12/2007 59.03 Hannah Wiles 100 Fly 3/2007 59.07 Daniel Bryant
12/2007 2:17.42 Lexy VanCampen 200 Fly 10/2006 2:18.71 Daniel Bryant
3/2007 2:11.88 Hannah Wiles 200 IM 8/1994 2:10.77 Ryan Wagner
4/2008 4:48.73 Lexy VanCampen 400 IM 7/1995 4:55.50 Tim Green

Senior Girls
Events
Senior Boys
5/1995 25.05 Mindy Derrick 50 Free 2/1998
5/1995
23.72
23.72
Tim Green
Adam Page
2/2008 54.65 Hannah Wiles 100 Free 3/2008 51.07 Daniel Bryant
4/2008 1:58.30 Hannah Wiles 200 Free 12/2007 1:53.31 Daniel Bryant
2/2008 5:23.28 Hannah Wiles 500 Free 3/2007 5:07.77 Nicholas Young
      1000 Free 1/2007 10:49.62 Nicholas Young
11/1995 19:54.39 Mindy Derrick 1650 Free 2/2000 19:27.87 Cody Ramos
10/2007 1:08.16 Hannah Gipson 100 Breast 3/2005 1:01.97 Alex Trask
2/2008 2:27.42 Hannah Gipson 200 Breast 3/2005 2:16.37 Alex Trask
4/2008 1:00.60 Hannah Wiles 100 Back 12/2007 57.06 Daniel Bryant
4/2008 2:10.37 Hannah Wiles 200 Back 2/2005 2:02.36 Alex Trask
4/2008 58.81 Hannah Wiles 100 Fly 3/2008 56.14 Daniel Bryant
4/2008 2:14.41 Hannah Wiles 200 Fly 3/2008 2:06.42 Daniel Bryant
4/2008 2:13.74 Hannah Wiles 200 IM 3/2005 2:01.58 Alex Trask
4/2008 4:42.85 Hannah Wiles 400 IM 2/2005 4:28.52 Alex Trask



 
 
Copyright © Nampa Swim Team. All rights reserved.